| Weapon | Unarmored | Leather | Chain | Plate |
| Cestus | +2 | +1 | -1 | -2 |
| Garrote* | - | - | - | - |
| Lance | -3 | -1 | +1 | +3 |
| Mancatcher** | - | - | - | - |
| Polearm† | -3 | 0 | +1 | +2 |
| Rapier | +2 | +2 | -1 | -2 |
| Spear† | -2 | -1 | +1 | +2 |
| Staff† | +1 | +1 | 0 | -1 |
| Weapon, great† | -2 | -1 | +1 | +3 |
| Weapon, med | +2 | +1 | -1 | -1 |
| Weapon, min | +3 | 0 | -1 | -2 |
| Weapon, small | +2 | 0 | 0 | -2 |
| Whip | +2 | 0 | 0 | -2 |
*Requires a successful grapple to do damage.
**Hit opponent must succeed in a TRAPS save or be caught.
†Two-handed.
No comments:
Post a Comment